Plastic Raw Material Original Factory 100% PVC Particle PVC granule Polyvinyl Chloride (PVC) is one of the most commonly used plastics in the world. Because of its extreme versatility, PVC is suitable for a wide range of applications in many different markets and industries. Hard and transparent PVC granules for shrink film, extrusion pipes and profile IC electronic packaging tubes, shelf labels of the supermarket, retaining strips of the shower room, screwdriver handle, packing boxes. We also have SGS, ISO 9001 certification, we can fit different requirements of customers.
Plastic Raw Material Original Factory 100% PVC Particle PVC granule Polyvinyl Chloride (PVC).
(1) High transparency, good class, and weathering resistance.
(2) With a high bending resistance strength and excellent thermal stability, which can be produced continuously for a long time.
(3) Easy to print and without any printing defect points.
(4) SGS, ISO9001.
We can make OEM design for configuration depends on customers’ requirements.
Plastic Raw Material Original Factory 100% PVC Particle PVC granule
Soft PVC granules / PVC resin / PVC compound |
||||||||
Item | SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 |
K value | 77-75 | 74-73 | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 |
Viscosity, ml/g | 156-144 | 143-136 | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 |
Average polymerization | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 950-850 | 750-650 | ||
Number of impurity particle≤ | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
Volatiles content %,≤ | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Appearing density g/ml≥ | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.45 | 0.45 | 0.45 |
Residual after sieve 0.25mm mesh≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
0.063mm l≥ | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Number of grain/400cm2≤ | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Plasticizer absorbency value of 100g resin | 25 | 25 | 25 | 22 | 19 | 16 | 14 | 14 |
Whiteness %,≥ | 74 | 74 | 74 | 74 | 74 | 74 | 70 | 70 |
Residual chlore thylene content mg/kg≤ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ethylidene chloride mg/kg≤ | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
PVC Plastic Resin 100% Raw Material Plastic Resin granules, the main products including footwear, pipes, cables, pipe fittings, packing, profile, etc.
We will provide a material report for PVC Plastic Resin 100% Raw Material Plastic Resin granules.